Wilfried Zaha
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Premier League | 31 | 2761 | - | - | - | 14 | 1 | 4 | 1 |
| Africa Cup of Nations Grp. E | 1 | 107 | - | - | - | - | 1 | - | - |
| Premier League | 27 | 2288 | - | - | - | 7 | 2 | 5 | - |
| Super Lig | 13 | 1443 | - | - | - | 9 | 3 | 2 | - |
| Champions League Grp. A | 5 | 398 | - | - | - | 1 | 1 | 1 | - |
| Europa League Final Stage | - | 37 | - | - | - | - | - | - | - |
| Ligue 1 | 1 | 73 | - | - | - | - | - | - | - |
| Super Cup | - | 16 | - | - | - | - | - | - | - |
| Europa League | - | 43 | - | - | - | - | 1 | - | - |
| Africa Cup of Nations Grp. F | 2 | 137 | - | - | - | - | 1 | - | - |
| Major League Soccer | 31 | 2736 | - | - | - | 10 | 5 | 10 | 1 |
| Major League Soccer Playoff | 2 | 180 | - | - | - | - | - | 1 | - |
| Toplamı | 113 | 10219 | 0 | 0 | 0 | 41 | 15 | 23 | 2 |





























