Roland Sallai
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. I | 7 | 506 | - | - | - | 3 | - | 1 | - |
| 1. Bundesliga | 18 | 1551 | - | - | - | 4 | 4 | 1 | - |
| Bundesliga | 10 | 1003 | - | - | - | 1 | 3 | 6 | - |
| Bundesliga | 22 | 1839 | - | - | - | 3 | - | 6 | - |
| Bundesliga | - | 47 | - | - | - | - | - | - | - |
| Super Lig | 18 | 1727 | - | - | - | 2 | 1 | 10 | - |
| World Cup Qualification UEFA 1st Round Grp. F | 2 | 141 | - | - | - | 1 | - | - | 1 |
| Super Lig | 8 | 773 | - | - | - | - | 2 | 1 | - |
| Champions League | 2 | 200 | - | - | - | - | - | - | - |
| Toplamı | 87 | 7787 | 0 | 0 | 0 | 14 | 10 | 25 | 1 |
































