Roland Sallai
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. F | 3 | 240 | - | - | - | - | 2 | - | - |
| World Cup Qualification UEFA 1st Round Grp. I | 7 | 506 | - | - | - | 3 | - | 1 | - |
| 1. Bundesliga | 18 | 1551 | - | - | - | 4 | 4 | 1 | - |
| UEFA Nations League A Grp. 3 | 4 | 311 | - | - | - | 2 | 1 | 1 | - |
| Europa League Grp. G | - | 29 | - | - | - | - | - | - | - |
| Bundesliga | 10 | 1003 | - | - | - | 1 | 3 | 6 | - |
| EURO Grp. A | 3 | 266 | - | - | - | - | 1 | - | - |
| EURO Qualification Grp. G | 6 | 467 | - | - | - | 2 | 1 | 1 | - |
| Bundesliga | 22 | 1839 | - | - | - | 3 | - | 6 | - |
| Europa League Grp. A | 4 | 244 | - | - | - | 2 | - | 1 | - |
| Europa League Final Stage | 4 | 367 | - | - | - | 2 | 1 | 1 | - |
| UEFA Nations League A Grp. 3 | 6 | 455 | - | - | - | 1 | - | - | - |
| Bundesliga | - | 47 | - | - | - | - | - | - | - |
| Super Lig | 18 | 1727 | - | - | - | 2 | 1 | 10 | - |
| World Cup Qualification UEFA 1st Round Grp. F | 4 | 300 | - | - | - | 1 | - | - | 1 |
| Europa League Final Stage | 2 | 180 | - | - | - | 2 | - | - | - |
| Super Lig | 11 | 1087 | - | - | - | - | 2 | 2 | 1 |
| Champions League | 4 | 380 | - | - | - | - | - | - | - |
| Toplamı | 126 | 10999 | 0 | 0 | 0 | 25 | 16 | 30 | 2 |




























