Yunus Akgün
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Super Lig | 31 | 2593 | - | - | - | 8 | 9 | 5 | - |
| UEFA Nations League C Grp. 1 | 1 | 156 | - | - | - | 1 | 1 | - | - |
| Super Lig | 10 | 1015 | - | - | - | 1 | 2 | 1 | - |
| EURO Grp. F | 1 | 69 | - | - | - | - | - | - | - |
| EURO Qualification Grp. D | 1 | 100 | - | - | - | 1 | - | 1 | - |
| Championship | 9 | 890 | - | - | - | 1 | 2 | 1 | - |
| Super Lig | - | 27 | - | - | - | - | - | - | - |
| UEFA Nations League B Grp. 4 | 3 | 237 | - | - | - | - | - | - | - |
| Super Lig | 25 | 2101 | - | - | - | 7 | 10 | 4 | - |
| Super Cup | - | 31 | - | - | - | - | - | - | - |
| Europa League | 8 | 666 | - | - | - | 5 | - | 2 | - |
| World Cup Qualification UEFA 1st Round Grp. E | 3 | 177 | - | - | - | 1 | 1 | - | - |
| Super Lig | 10 | 795 | - | - | - | 2 | 5 | - | - |
| Champions League | 3 | 246 | - | - | - | 2 | - | - | - |
| Toplamı | 105 | 9103 | 0 | 0 | 0 | 29 | 30 | 14 | 0 |





























