Deniz Gül
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Allsvenskan | 2 | 207 | - | - | - | - | - | 1 | - |
| Allsvenskan | 12 | 944 | - | - | - | 3 | 2 | 2 | - |
| League Cup | 1 | 73 | - | - | - | - | - | - | - |
| Liga Portugal | 5 | 445 | - | - | - | 1 | - | - | - |
| Liga Portugal 2 | 1 | 50 | - | - | - | - | - | - | - |
| Europa League | - | 87 | - | - | - | 1 | - | 1 | - |
| World Cup Grp. D | - | 37 | - | - | - | - | - | - | - |
| UEFA Nations League A Qualification | - | 65 | - | - | - | - | - | - | - |
| FIFA Club World Cup Grp. A | - | 4 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 1 | 76 | - | - | - | 1 | - | 1 | - |
| Europa League Final Stage | - | 6 | - | - | - | - | - | - | - |
| Liga Portugal | 12 | 1180 | - | - | - | 5 | 1 | 3 | - |
| Taca de Portugal | 2 | 156 | - | - | - | 1 | - | - | - |
| Europa League | 3 | 302 | - | - | - | 1 | 1 | - | - |
| Europa League Final Stage | - | 90 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 2nd Round | - | 2 | - | - | - | - | - | - | - |
| Liga Portugal | 1 | 93 | - | - | - | - | - | - | - |
| Toplamı | 40 | 3817 | 0 | 0 | 0 | 13 | 4 | 8 | 0 |






































