Baris Alper Yilmaz
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. G | 1 | 102 | - | - | - | - | - | - | - |
| Super Lig | 3 | 325 | - | - | - | - | - | - | - |
| Europa League Grp. E | 1 | 86 | - | - | - | - | - | 1 | - |
| Super Lig | 8 | 862 | - | - | - | 4 | 2 | 5 | - |
| EURO Grp. F | 3 | 270 | - | - | - | - | - | - | - |
| EURO Qualification Grp. D | 5 | 399 | - | - | - | 1 | 1 | 1 | - |
| EURO Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| Super Lig | 28 | 2543 | - | - | - | 6 | 6 | 8 | - |
| Champions League Grp. A | - | 127 | - | - | - | - | 1 | - | - |
| Europa League Final Stage | 2 | 180 | - | - | - | - | 1 | 1 | - |
| UEFA Nations League B Grp. 4 | 3 | 187 | - | - | - | - | - | 3 | 1 |
| Champions League Qualification | 2 | 168 | - | - | - | - | - | - | - |
| Super Lig | 29 | 2599 | - | - | - | 12 | 3 | 9 | - |
| Super Cup | - | 45 | - | - | - | - | - | 1 | - |
| Europa League | 7 | 599 | - | - | - | 1 | - | 1 | - |
| World Cup Qualification UEFA 1st Round Grp. E | 1 | 118 | - | - | - | - | - | - | 1 |
| Super Lig | 12 | 1004 | - | - | - | 4 | 4 | 2 | - |
| Champions League | 4 | 373 | - | - | - | - | - | - | - |
| Toplamı | 111 | 10167 | 0 | 0 | 0 | 28 | 18 | 32 | 2 |




























