Yusuf Demir
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. F | - | 47 | - | - | - | - | - | - | - |
| Bundesliga | 1 | 91 | - | - | - | - | - | 1 | - |
| LaLiga | 2 | 192 | - | - | - | - | - | - | - |
| Champions League Grp. E | 1 | 102 | - | - | - | - | - | - | - |
| Bundesliga Championship Group | 5 | 413 | - | - | - | 1 | - | - | - |
| Bundesliga | 1 | 89 | - | - | - | 1 | - | - | - |
| Super Lig | - | 74 | - | - | - | - | - | - | - |
| Super League | 6 | 565 | - | - | - | - | 1 | 2 | - |
| Super Lig | 1 | 156 | - | - | - | - | - | - | - |
| Europa League | - | 28 | - | - | - | - | - | - | - |
| Super Lig | - | 29 | - | - | - | - | - | - | - |
| Toplamı | 17 | 1786 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |





























