Yasin Ayari
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Allsvenskan | 3 | 299 | - | - | - | - | - | - | - |
| Allsvenskan | 15 | 1434 | - | - | - | 4 | 1 | 5 | 1 |
| Premier League | 1 | 67 | - | - | - | - | - | - | - |
| Championship | 8 | 884 | - | - | - | 1 | 1 | 5 | - |
| UEFA Nations League C Grp. 1 | 6 | 408 | - | - | - | 1 | - | - | - |
| Premier League | 22 | 1967 | - | - | - | 2 | 1 | 4 | - |
| EFL Cup | 1 | 110 | - | - | - | - | - | 1 | - |
| World Cup Final Stage | 1 | 81 | - | - | - | - | - | - | - |
| World Cup Grp. F | 3 | 258 | - | - | - | 2 | - | 1 | - |
| World Cup Qualification UEFA 1st Round Grp. B | 5 | 377 | - | - | - | 1 | 1 | 1 | - |
| Premier League | 20 | 1929 | - | - | - | 3 | 3 | 1 | - |
| EFL Cup | - | 83 | - | - | - | 1 | - | - | - |
| FA Cup | - | 14 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 2nd Round | 2 | 165 | - | - | - | - | 1 | - | - |
| UEFA Nations League B Grp. 4 | 4 | 331 | - | - | - | 1 | 1 | - | - |
| Conference League Qualification | 2 | 180 | - | - | - | - | - | - | - |
| Premier League | 9 | 741 | - | - | - | 3 | - | 1 | - |
| EFL Cup | 1 | 107 | - | - | - | - | - | 1 | - |
| Conference League | 1 | 147 | - | - | - | - | - | - | - |
| Toplamı | 104 | 9582 | 0 | 0 | 0 | 19 | 9 | 20 | 1 |






































