Vinícius Júnior
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 5 | 404 | - | - | - | 1 | - | 2 | - |
| World Cup Grp. G | 2 | 164 | - | - | - | - | 1 | - | - |
| World Cup Final Stage | 2 | 134 | - | - | - | 1 | 1 | - | - |
| LaLiga | 30 | 2690 | - | - | - | 17 | 10 | 6 | - |
| Champions League Grp. D | 6 | 529 | - | - | - | 2 | 3 | - | - |
| Champions League Final Stage | 7 | 665 | - | - | - | 2 | 3 | 1 | - |
| Champions League Grp. F | 5 | 439 | - | - | - | 4 | 1 | - | - |
| LaLiga | 32 | 2823 | - | - | - | 10 | 9 | 10 | - |
| World Cup Qualification CONMEBOL | 11 | 893 | - | - | - | 2 | 1 | 2 | - |
| LaLiga | 22 | 1865 | - | - | - | 15 | 5 | 7 | - |
| Champions League Grp. C | 3 | 263 | - | - | - | 2 | 2 | - | - |
| Champions League Final Stage | 7 | 635 | - | - | - | 4 | 3 | 3 | - |
| LaLiga | 24 | 2252 | - | - | - | 11 | 8 | 8 | 1 |
| Super Cup | 2 | 162 | - | - | - | - | 1 | 1 | - |
| Champions League | 6 | 540 | - | - | - | 7 | 1 | 3 | - |
| World Cup Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| World Cup Grp. C | 3 | 260 | - | - | - | 4 | 1 | - | - |
| FIFA Club World Cup Grp. H | 3 | 231 | - | - | - | 1 | 1 | 1 | - |
| FIFA Club World Cup Final Stage | 3 | 219 | - | - | - | - | - | - | - |
| Champions League Final Stage | 6 | 563 | - | - | - | 1 | 2 | 1 | - |
| LaLiga | 32 | 2815 | - | - | - | 16 | 5 | 8 | - |
| Super Cup | 2 | 161 | - | - | - | 1 | - | 1 | - |
| Champions League | 7 | 629 | - | - | - | 1 | 5 | 1 | - |
| Champions League Final Stage | 6 | 540 | - | - | - | 4 | 2 | 1 | - |
| LaLiga | 7 | 561 | - | - | - | 1 | 3 | 2 | - |
| Champions League | 1 | 86 | - | - | - | - | - | - | - |
| Toplamı | 236 | 20703 | 0 | 0 | 0 | 107 | 68 | 58 | 1 |






































