Victor Nelsson
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Grp. D | 1 | 90 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. F | 1 | 90 | - | - | - | - | - | - | - |
| Superligaen | 1 | 92 | - | - | - | - | - | 1 | - |
| Super Lig | 36 | 3240 | - | - | - | 1 | - | 7 | - |
| Europa League Grp. E | 6 | 540 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 1 | 2 | 208 | - | - | - | - | - | 1 | - |
| Super Lig | 33 | 2963 | - | - | - | - | - | 5 | - |
| EURO Qualification Grp. H | 1 | 163 | - | - | - | - | - | - | - |
| Super Lig | 29 | 2558 | - | - | - | 2 | - | 3 | - |
| Champions League Grp. A | 1 | 104 | - | - | - | - | - | - | - |
| Europa League Final Stage | 1 | 61 | - | - | - | - | - | - | 1 |
| UEFA Nations League A Grp. 4 | 4 | 334 | - | - | - | - | - | 1 | - |
| Champions League Qualification | 2 | 180 | - | - | - | - | - | 1 | - |
| Serie A | 1 | 187 | - | - | - | - | - | - | - |
| Super Lig | 2 | 290 | - | - | - | - | - | - | - |
| Super Cup | 1 | 86 | - | - | - | - | - | - | 1 |
| Europa League | 1 | 66 | - | - | - | - | - | - | - |
| Serie A | 15 | 1323 | - | - | - | - | - | 2 | - |
| Toplamı | 138 | 12575 | 0 | 0 | 0 | 3 | 0 | 21 | 2 |





























