Trent Alexander-Arnold
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Grp. B | - | 34 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. I | 2 | 194 | - | - | - | - | 3 | - | - |
| Premier League | 32 | 2853 | - | - | - | 2 | 12 | 2 | - |
| Champions League Grp. B | 3 | 263 | - | - | - | - | 2 | 1 | - |
| Champions League Final Stage | 6 | 528 | - | - | - | - | 1 | 1 | - |
| UEFA Nations League A Grp. 3 | 1 | 61 | - | - | - | - | - | - | - |
| Premier League | 34 | 2923 | - | - | - | 2 | 9 | 5 | - |
| Champions League Grp. A | 5 | 445 | - | - | - | 1 | - | 2 | - |
| EURO Grp. C | 2 | 128 | - | - | - | - | - | - | - |
| EURO Qualification Grp. C | 4 | 353 | - | - | - | 1 | 1 | 1 | - |
| EURO Final Stage | - | 6 | - | - | - | - | - | - | - |
| Premier League | 25 | 2156 | - | - | - | 3 | 4 | 6 | - |
| Europa League Grp. E | 2 | 207 | - | - | - | - | 3 | - | - |
| Europa League Final Stage | 1 | 71 | - | - | - | - | - | - | - |
| UEFA Nations League B Grp. 2 | 4 | 360 | - | - | - | 1 | 1 | - | - |
| Premier League | 28 | 2365 | - | - | - | 3 | 6 | 5 | - |
| EFL Cup | 1 | 76 | - | - | - | - | - | - | - |
| Champions League | 5 | 411 | - | - | - | - | 1 | - | - |
| FIFA Club World Cup Grp. H | 3 | 231 | - | - | - | - | - | - | - |
| FIFA Club World Cup Final Stage | 2 | 156 | - | - | - | - | 2 | - | - |
| World Cup Qualification UEFA 1st Round Grp. K | - | 27 | - | - | - | - | - | - | - |
| Champions League Final Stage | 2 | 162 | - | - | - | - | - | - | - |
| LaLiga | 14 | 1163 | - | - | - | - | 4 | 4 | - |
| Champions League | 2 | 104 | - | - | - | - | - | - | - |
| Champions League Final Stage | 6 | 523 | - | - | - | - | 1 | 1 | - |
| UEFA Nations League A Grp. 3 | 2 | 180 | - | - | - | - | 1 | - | - |
| LaLiga | 3 | 266 | - | - | - | - | 1 | - | - |
| Champions League | 1 | 78 | - | - | - | - | - | - | - |
| Toplamı | 190 | 16324 | 0 | 0 | 0 | 13 | 52 | 28 | 0 |






































