Tete
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Premier League | 11 | 969 | - | - | - | 9 | 1 | 3 | - |
| Ligue 1 | 7 | 585 | - | - | - | 2 | 5 | 1 | - |
| Champions League Grp. D | 4 | 372 | - | - | - | - | - | - | - |
| Premier League | 9 | 733 | - | - | - | 1 | - | - | - |
| Ligue 1 | 14 | 1108 | - | - | - | 6 | 2 | 3 | - |
| Super Lig | 12 | 1101 | - | - | - | - | 3 | 1 | - |
| Champions League Grp. A | 3 | 230 | - | - | - | 1 | 1 | 1 | - |
| Europa League Final Stage | - | 24 | - | - | - | - | - | - | - |
| Europa League Qualification | - | 111 | - | - | - | 1 | - | 1 | - |
| Conference League Qualification | 2 | 156 | - | - | - | 1 | - | 2 | - |
| Super League | 21 | 1878 | - | - | - | 5 | 3 | 2 | - |
| Conference League | 3 | 349 | - | - | - | 2 | - | - | - |
| Conference League Final Stage | 3 | 291 | - | - | - | 2 | - | 1 | - |
| Super League Championship Group | 3 | 324 | - | - | - | - | - | - | - |
| Europa League Qualification | 4 | 320 | - | - | - | - | 2 | - | - |
| Champions League Qualification | - | 31 | - | - | - | - | - | - | - |
| Super League | 13 | 1122 | - | - | - | 2 | 3 | 2 | - |
| Europa League | 6 | 469 | - | - | - | - | 2 | 1 | - |
| Cup | 1 | 94 | - | - | - | - | - | 1 | - |
| Toplamı | 116 | 10267 | 0 | 0 | 0 | 32 | 22 | 19 | 0 |





























