Tete
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Champions League Grp. D | 4 | 372 | - | - | - | - | - | - | - |
| Premier League | 9 | 733 | - | - | - | 1 | - | - | - |
| Ligue 1 | 14 | 1108 | - | - | - | 6 | 2 | 3 | - |
| Super Lig | 12 | 1101 | - | - | - | - | 3 | 1 | - |
| Champions League Grp. A | 3 | 230 | - | - | - | 1 | 1 | 1 | - |
| Conference League Qualification | 2 | 156 | - | - | - | 1 | - | 2 | - |
| Conference League | 3 | 349 | - | - | - | 2 | - | - | - |
| Conference League Final Stage | 3 | 291 | - | - | - | 2 | - | 1 | - |
| Champions League Qualification | - | 31 | - | - | - | - | - | - | - |
| Toplamı | 50 | 4371 | 0 | 0 | 0 | 13 | 6 | 8 | 0 |

































