Tanguy Ndombele
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. D | 1 | 81 | - | - | - | - | - | - | - |
| Premier League | 6 | 484 | - | - | - | 1 | 1 | 1 | - |
| Ligue 1 | 7 | 702 | - | - | - | - | 2 | 3 | - |
| Europa Conference League Grp. G | 2 | 171 | - | - | - | - | - | - | - |
| Champions League Grp. A | 2 | 273 | - | - | - | 1 | 1 | - | - |
| Serie A | 8 | 808 | - | - | - | 1 | - | 5 | - |
| Super Lig | 4 | 470 | - | - | - | - | 1 | - | - |
| Champions League Grp. A | 1 | 92 | - | - | - | - | - | - | - |
| Europa League Final Stage | - | 1 | - | - | - | - | - | - | - |
| Ligue 1 | 12 | 1132 | - | - | - | 1 | 2 | 2 | - |
| Europa League | 1 | 180 | - | - | - | - | - | - | - |
| Ligue 1 | 2 | 192 | - | - | - | - | 1 | - | - |
| Europa League | 2 | 146 | - | - | - | - | - | - | - |
| Toplamı | 48 | 4732 | 0 | 0 | 0 | 4 | 8 | 11 | 0 |


































