Sergio Oliveira
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. F | - | 3 | - | - | - | - | - | - | - |
| EURO Final Stage | - | 13 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. A | 1 | 76 | - | - | - | - | - | - | - |
| Liga Portugal | 3 | 399 | - | - | - | 2 | - | 2 | - |
| Serie A | 13 | 892 | - | - | - | 2 | 1 | 5 | - |
| Champions League Grp. B | 4 | 298 | - | - | - | 1 | - | 1 | - |
| Super Lig | 29 | 2315 | - | - | - | 4 | 4 | 7 | - |
| Super Lig | 5 | 474 | - | - | - | 1 | - | 3 | - |
| Champions League Grp. A | - | 128 | - | - | - | - | 1 | 2 | - |
| Europa League Final Stage | - | 29 | - | - | - | - | - | - | - |
| Super League | 3 | 322 | - | - | - | - | - | 1 | - |
| Europa League | - | 38 | - | - | - | - | - | - | - |
| Serie A | 10 | 996 | - | - | - | 1 | 1 | 5 | - |
| Toplamı | 68 | 5983 | 0 | 0 | 0 | 11 | 7 | 26 | 0 |





























