Serdar Dursun
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. G | - | 48 | - | - | - | 2 | - | - | - |
| Super Lig | 20 | 1866 | - | - | - | 15 | 3 | 2 | - |
| UEFA Nations League C Grp. 1 | 3 | 359 | - | - | - | 4 | 1 | 1 | - |
| Super Lig | 3 | 370 | - | - | - | 1 | 3 | 1 | - |
| Super Lig | 7 | 1042 | - | - | - | 6 | 2 | - | - |
| Super Lig | 2 | 333 | - | - | - | - | - | 1 | - |
| AFC Champions League Elite West | 2 | 153 | - | - | - | - | - | 1 | - |
| Super Lig | 16 | 1526 | - | - | - | 6 | 2 | 3 | - |
| Super Lig | - | 266 | - | - | - | 1 | - | 2 | - |
| Toplamı | 53 | 5963 | 0 | 0 | 0 | 35 | 11 | 11 | 0 |






































