Sam Adekugbe
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Grp. F | 1 | 95 | - | - | - | - | - | 1 | - |
| World Cup Qualification CONCACAF 1st Round Grp. B | 2 | 181 | - | - | - | - | - | - | - |
| Eliteserien | 12 | 1080 | - | - | - | - | - | 2 | - |
| World Cup Qualification CONCACAF Final Stage | 9 | 883 | - | - | - | 1 | - | 2 | - |
| Super Lig | 34 | 2924 | - | - | - | - | 2 | 8 | 1 |
| Super Lig | 22 | 1880 | - | - | - | - | 1 | 6 | - |
| Major League Soccer | 4 | 409 | - | - | - | - | 1 | 2 | - |
| Major League Soccer | 8 | 753 | - | - | - | 1 | 2 | 4 | - |
| Major League Soccer Playoff | 4 | 343 | - | - | - | - | - | - | - |
| Major League Soccer | 4 | 291 | - | - | - | 2 | - | - | - |
| Toplamı | 100 | 8839 | 0 | 0 | 0 | 4 | 6 | 25 | 1 |





























