Raphinha
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 5 | 419 | - | - | - | 3 | 2 | 1 | - |
| World Cup Grp. G | 2 | 170 | - | - | - | - | - | - | - |
| World Cup Final Stage | 2 | 145 | - | - | - | - | - | - | - |
| Premier League | 34 | 2916 | - | - | - | 11 | 3 | 7 | - |
| Champions League Grp. C | 4 | 294 | - | - | - | - | 2 | - | - |
| LaLiga | 25 | 2074 | - | - | - | 7 | 7 | 8 | - |
| World Cup Qualification CONMEBOL | 12 | 1051 | - | - | - | 5 | 2 | 4 | - |
| LaLiga | 17 | 1369 | - | - | - | 6 | 9 | 4 | 1 |
| Champions League Grp. H | 3 | 214 | - | - | - | - | 1 | - | - |
| Champions League Final Stage | 3 | 255 | - | - | - | 3 | 1 | 1 | - |
| LaLiga | 32 | 2839 | - | - | - | 18 | 10 | 4 | - |
| Super Cup | 2 | 168 | - | - | - | 2 | 1 | 1 | - |
| Champions League | 8 | 651 | - | - | - | 8 | 5 | - | - |
| World Cup Final Stage | - | - | - | - | - | - | - | - | - |
| World Cup Grp. C | 2 | 129 | - | - | - | - | - | - | - |
| Champions League Final Stage | 6 | 540 | - | - | - | 5 | 3 | - | - |
| LaLiga | 18 | 1381 | - | - | - | 13 | 3 | 5 | - |
| Super Cup | 2 | 146 | - | - | - | 4 | 1 | - | - |
| Champions League | 4 | 364 | - | - | - | 1 | - | - | - |
| Champions League Final Stage | 2 | 180 | - | - | - | 2 | 2 | - | - |
| LaLiga | 7 | 550 | - | - | - | 12 | 3 | - | - |
| Champions League | 1 | 70 | - | - | - | 2 | - | - | - |
| Toplamı | 191 | 15925 | 0 | 0 | 0 | 102 | 55 | 35 | 1 |






































