Przemyslaw Frankowski
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. E | - | 85 | - | - | - | - | 1 | - | - |
| World Cup Grp. C | 2 | 155 | - | - | - | - | - | 1 | - |
| World Cup Final Stage | 1 | 86 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. I | 3 | 255 | - | - | - | - | 2 | - | - |
| Major League Soccer | 12 | 1062 | - | - | - | 2 | 2 | 2 | - |
| Ligue 1 | 28 | 2448 | - | - | - | 6 | 5 | 5 | - |
| UEFA Nations League A Grp. 4 | 2 | 195 | - | - | - | - | 1 | - | - |
| Ligue 1 | 31 | 2834 | - | - | - | 5 | 3 | 4 | - |
| EURO Grp. D | 3 | 270 | - | - | - | - | - | - | - |
| EURO Qualification Grp. E | 6 | 513 | - | - | - | - | 1 | 1 | - |
| Ligue 1 | 24 | 2191 | - | - | - | 3 | 2 | 4 | - |
| Champions League Grp. B | 6 | 527 | - | - | - | 1 | 2 | - | - |
| Europa League Final Stage | 2 | 162 | - | - | - | - | - | 1 | - |
| UEFA Nations League A Grp. 1 | 2 | 189 | - | - | - | - | - | 1 | - |
| Conference League Qualification | 2 | 180 | - | - | - | 1 | - | 2 | - |
| Ligue 1 | 16 | 1387 | - | - | - | 4 | 2 | 3 | - |
| Super Lig | 10 | 782 | - | - | - | - | 1 | 2 | 1 |
| World Cup Qualification UEFA 1st Round Grp. G | 2 | 155 | - | - | - | - | - | 1 | - |
| Ligue 1 | 10 | 813 | - | - | - | - | 2 | 4 | - |
| Toplamı | 162 | 14289 | 0 | 0 | 0 | 22 | 24 | 31 | 1 |





























