Omar Campos
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Liga MX Apertura | 15 | 1281 | - | - | - | 1 | 2 | 2 | - |
| Liga MX Clausura | 9 | 818 | - | - | - | - | 1 | - | - |
| Liga MX Apertura | 17 | 1446 | - | - | - | 1 | 2 | 1 | - |
| Liga MX Clausura | 17 | 1491 | - | - | - | - | - | 1 | - |
| Liga MX Apertura | 17 | 1501 | - | - | - | - | 1 | 4 | - |
| Liga MX Clausura | 2 | 180 | - | - | - | - | - | - | - |
| Major League Soccer | 17 | 1621 | - | - | - | - | 2 | 1 | - |
| Liga MX Clausura | 2 | 140 | - | - | - | - | - | - | - |
| Liga MX Clausura Playoff | 1 | 81 | - | - | - | - | - | - | - |
| Liga MX Apertura | 4 | 443 | - | - | - | 1 | - | - | - |
| Liga MX Apertura Playoff | 2 | 23 | - | - | - | - | - | - | - |
| Toplamı | 103 | 9025 | 0 | 0 | 0 | 3 | 8 | 9 | 0 |





























