M. Rashica
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. B | 7 | 546 | - | - | - | - | - | - | - |
| Premier League | 25 | 2230 | - | - | - | 1 | 2 | - | - |
| UEFA Nations League C Grp. 2 | 5 | 395 | - | - | - | - | 2 | - | - |
| Championship | 3 | 223 | - | - | - | - | 1 | - | - |
| Super Lig | 20 | 1689 | - | - | - | 4 | 6 | 3 | - |
| EURO Qualification Grp. I | 7 | 525 | - | - | - | 3 | 3 | - | - |
| Super Lig | 25 | 2021 | - | - | - | 5 | 4 | 2 | - |
| Europa Conference League Grp. D | 3 | 222 | - | - | - | - | - | - | - |
| UEFA Nations League C Grp. 2 | 4 | 261 | - | - | - | - | 2 | - | - |
| Europa League Qualification | 2 | 146 | - | - | - | - | 1 | - | - |
| Super Lig | 24 | 2039 | - | - | - | 3 | 5 | 2 | - |
| Super Cup | 1 | 85 | - | - | - | - | - | - | - |
| Europa League | 5 | 367 | - | - | - | 2 | - | 2 | - |
| UEFA Nations League B Qualification | 2 | 164 | - | - | - | - | 1 | - | - |
| World Cup Qualification UEFA 1st Round Grp. B | - | 16 | - | - | - | - | - | - | - |
| Europa League Qualification | 1 | 59 | - | - | - | - | - | - | - |
| Conference League Qualification | 2 | 173 | - | - | - | 1 | - | 1 | - |
| Super Lig | 4 | 533 | - | - | - | - | 2 | - | - |
| Toplamı | 140 | 11694 | 0 | 0 | 0 | 19 | 29 | 10 | 0 |





























