Matty Cash
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Grp. C | 3 | 270 | - | - | - | - | - | 1 | - |
| World Cup Final Stage | 1 | 90 | - | - | - | - | - | 1 | - |
| World Cup Qualification UEFA 1st Round Grp. I | 1 | 73 | - | - | - | - | - | 1 | - |
| Premier League | 38 | 3377 | - | - | - | 4 | 3 | 8 | - |
| UEFA Nations League A Grp. 4 | 2 | - | - | - | - | 1 | - | - | - |
| Premier League | 20 | 1820 | - | - | - | - | 1 | 4 | - |
| EURO Qualification Grp. E | 3 | 156 | - | - | - | - | - | 1 | - |
| Premier League | 23 | 2142 | - | - | - | 2 | 2 | 8 | - |
| Europa Conference League Grp. E | 3 | 334 | - | - | - | - | 1 | 1 | - |
| Europa Conference League Final Stage | 4 | 400 | - | - | - | 1 | - | 1 | - |
| Premier League | 24 | 2070 | - | - | - | 1 | 1 | 7 | - |
| Champions League | 4 | 279 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. G | 6 | 486 | - | - | - | 2 | - | - | - |
| Champions League Final Stage | 3 | 234 | - | - | - | - | - | 1 | - |
| Premier League | 34 | 3015 | - | - | - | 2 | 3 | 9 | - |
| EFL Cup | 1 | 90 | - | - | - | - | - | - | - |
| Europa League | 4 | 364 | - | - | - | - | 1 | 2 | - |
| Europa League Final Stage | 5 | 467 | - | - | - | - | - | 1 | - |
| FA Cup | 1 | 78 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 2nd Round | 2 | 179 | - | - | - | - | - | - | - |
| UEFA Nations League B Grp. 4 | 5 | 364 | - | - | - | - | - | 1 | - |
| Premier League | 7 | 656 | - | - | - | - | - | 5 | - |
| EFL Cup | - | - | - | - | - | - | - | - | - |
| Champions League | 2 | 201 | - | - | - | - | - | - | - |
| Toplamı | 196 | 17145 | 0 | 0 | 0 | 13 | 12 | 52 | 0 |






































