Mathias Ross
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Superligaen | 17 | 1347 | - | - | - | 1 | - | 5 | - |
| Superligaen Championship Playoff | 7 | 612 | - | - | - | - | - | 3 | 1 |
| Superligaen | 8 | 665 | - | - | - | 1 | - | 2 | - |
| Eredivisie | 9 | 1041 | - | - | - | 2 | - | 3 | - |
| Champions League Qualification | 3 | 270 | - | - | - | 1 | - | - | - |
| Champions League | 1 | 90 | - | - | - | - | - | - | - |
| League One | 11 | 1052 | - | - | - | - | - | 2 | - |
| EFL Trophy Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| Toplamı | 57 | 5167 | 0 | 0 | 0 | 5 | 0 | 15 | 1 |





























