Martin Zubimendi
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| LaLiga | 26 | 2592 | - | - | - | 2 | 1 | 4 | - |
| Europa League Grp. B | 6 | 462 | - | - | - | - | 1 | 3 | - |
| Europa League Grp. E | 2 | 180 | - | - | - | - | - | - | - |
| LaLiga | 35 | 3101 | - | - | - | 1 | 3 | 12 | - |
| EURO Grp. B | 1 | 95 | - | - | - | - | - | - | - |
| EURO Qualification Grp. A | 1 | 114 | - | - | - | - | - | 1 | - |
| EURO Final Stage | - | 46 | - | - | - | - | - | - | - |
| LaLiga | 29 | 2655 | - | - | - | 4 | 1 | 5 | - |
| Champions League Grp. D | 6 | 540 | - | - | - | - | - | - | - |
| Champions League Final Stage | 2 | 172 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 4 | 4 | 370 | - | - | - | 1 | - | - | - |
| LaLiga | 33 | 2962 | - | - | - | 2 | 1 | 6 | - |
| Europa League | 6 | 467 | - | - | - | - | - | 2 | - |
| World Cup Final Stage | - | 22 | - | - | - | - | - | - | - |
| World Cup Grp. H | - | - | - | - | - | - | - | - | - |
| UEFA Nations League A Championship Playoff | 4 | 375 | - | - | - | 1 | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 5 | 365 | - | - | - | 1 | 1 | - | - |
| Europa League Final Stage | 1 | 135 | - | - | - | - | - | 2 | - |
| Premier League | 34 | 2992 | - | - | - | 5 | 1 | 4 | - |
| EFL Cup | 3 | 270 | - | - | - | 1 | - | - | - |
| Champions League | 6 | 521 | - | - | - | - | 1 | 3 | - |
| Champions League Final Stage | 5 | 474 | - | - | - | - | - | 1 | - |
| FA Cup | - | 33 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 3 | 1 | 105 | - | - | - | - | 1 | - | - |
| Community Shield | - | 16 | - | - | - | - | - | - | - |
| Premier League | - | 107 | - | - | - | - | - | - | - |
| EFL Cup | 2 | 165 | - | - | - | - | 1 | - | - |
| Champions League | 1 | 99 | - | - | - | - | - | - | - |
| Toplamı | 213 | 19435 | 0 | 0 | 0 | 18 | 12 | 43 | 0 |






































