Luis Muriel
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 6 | 472 | - | - | - | 3 | - | - | - |
| Serie A | 17 | 1539 | - | - | - | 9 | 8 | 1 | - |
| Champions League Grp. F | 1 | 132 | - | - | - | 1 | - | 1 | - |
| Serie A | 10 | 1074 | - | - | - | 3 | 3 | 1 | 2 |
| Serie A | 2 | 409 | - | - | - | 2 | 1 | - | - |
| Europa League Grp. D | 3 | 267 | - | - | - | 4 | - | - | - |
| Major League Soccer | 14 | 1588 | - | - | - | 5 | 5 | 2 | - |
| Major League Soccer Playoff | - | 154 | - | - | - | - | - | - | - |
| Major League Soccer | 25 | 2104 | - | - | - | 9 | 6 | 1 | 1 |
| Major League Soccer Playoff | - | 22 | - | - | - | - | - | - | - |
| Toplamı | 78 | 7761 | 0 | 0 | 0 | 36 | 23 | 6 | 3 |





























