Lionel Messi
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 14 | 1275 | - | - | - | 7 | - | - | - |
| World Cup Grp. C | 3 | 270 | - | - | - | 2 | 1 | - | - |
| World Cup Final Stage | 4 | 360 | - | - | - | 5 | 2 | 1 | - |
| Ligue 1 | 24 | 2153 | - | - | - | 6 | 14 | - | - |
| Champions League Grp. A | 5 | 450 | - | - | - | 5 | - | 1 | - |
| Champions League Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| Champions League Grp. H | 5 | 433 | - | - | - | 4 | 4 | - | - |
| Ligue 1 | 32 | 2837 | - | - | - | 16 | 16 | - | - |
| Major League Soccer | 4 | 373 | - | - | - | 1 | 2 | - | - |
| World Cup Qualification CONMEBOL | 10 | 944 | - | - | - | 8 | 3 | - | - |
| Major League Soccer | 15 | 1488 | - | - | - | 20 | 11 | 2 | - |
| World Cup Final Stage | 5 | 450 | - | - | - | 2 | 4 | - | - |
| World Cup Grp. J | 2 | 200 | - | - | - | 6 | - | - | - |
| Major League Soccer Playoff | 3 | 270 | - | - | - | 1 | 1 | - | - |
| FIFA Club World Cup Grp. A | 3 | 270 | - | - | - | 1 | - | 1 | - |
| FIFA Club World Cup Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| Major League Soccer | 26 | 2421 | - | - | - | 29 | 16 | 2 | - |
| Major League Soccer Playoff | 5 | 450 | - | - | - | 6 | 5 | 1 | - |
| Major League Soccer | 23 | 2090 | - | - | - | 21 | 10 | 3 | - |
| Toplamı | 186 | 17004 | 0 | 0 | 0 | 140 | 89 | 11 | 0 |






































