Lamine Yamal
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| LaLiga | - | 8 | - | - | - | - | - | - | - |
| EURO Grp. B | 2 | 174 | - | - | - | - | 1 | - | - |
| EURO Qualification Grp. A | 2 | 205 | - | - | - | 2 | - | - | - |
| EURO Final Stage | 4 | 329 | - | - | - | 1 | 3 | 1 | - |
| LaLiga | 22 | 2200 | - | - | - | 5 | 5 | 3 | - |
| Champions League Grp. H | 3 | 315 | - | - | - | - | 1 | 1 | - |
| Champions League Final Stage | 4 | 262 | - | - | - | - | 1 | 1 | - |
| UEFA Nations League A Grp. 4 | 3 | 224 | - | - | - | - | 1 | 1 | - |
| LaLiga | 31 | 2857 | - | - | - | 9 | 13 | 3 | - |
| Super Cup | 2 | 120 | - | - | - | 2 | - | - | - |
| Champions League | 7 | 594 | - | - | - | 2 | 2 | - | - |
| World Cup Final Stage | 5 | 444 | - | - | - | - | - | - | - |
| World Cup Grp. H | 2 | 140 | - | - | - | 1 | - | - | - |
| UEFA Nations League A Championship Playoff | 4 | 350 | - | - | - | 3 | - | 1 | - |
| World Cup Qualification UEFA 1st Round Grp. E | 2 | 150 | - | - | - | - | 3 | - | - |
| Champions League Final Stage | 6 | 469 | - | - | - | 3 | 1 | - | - |
| LaLiga | 26 | 2262 | - | - | - | 16 | 11 | 1 | - |
| Super Cup | 1 | 108 | - | - | - | - | - | - | - |
| Champions League | 6 | 511 | - | - | - | 3 | 2 | 4 | - |
| Champions League Final Stage | 4 | 360 | - | - | - | 3 | 1 | - | - |
| UEFA Nations League A Grp. 3 | 4 | 279 | - | - | - | 4 | 1 | - | - |
| LaLiga | 8 | 669 | - | - | - | 7 | 5 | 1 | - |
| Champions League | 2 | 180 | - | - | - | - | 4 | - | - |
| Toplamı | 150 | 13210 | 0 | 0 | 0 | 61 | 55 | 17 | 0 |






































