Kevin De Bruyne
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. B | 1 | 134 | - | - | - | 1 | 2 | - | - |
| EURO Final Stage | 2 | 137 | - | - | - | - | - | - | - |
| World Cup Grp. F | 3 | 270 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 4 | 352 | - | - | - | 2 | 2 | - | - |
| Premier League | 25 | 2202 | - | - | - | 15 | 8 | 2 | - |
| Champions League Grp. A | 4 | 325 | - | - | - | - | 1 | 2 | - |
| Champions League Final Stage | 5 | 405 | - | - | - | 2 | 2 | - | - |
| UEFA Nations League A Grp. 4 | 5 | 414 | - | - | - | 2 | 1 | - | - |
| Premier League | 28 | 2417 | - | - | - | 7 | 16 | 1 | - |
| Champions League Grp. G | 3 | 264 | - | - | - | - | 3 | - | - |
| EURO Grp. E | 3 | 270 | - | - | - | 1 | - | - | - |
| EURO Qualification Grp. F | 1 | 90 | - | - | - | - | - | - | - |
| EURO Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| Premier League | 15 | 1221 | - | - | - | 4 | 10 | 2 | - |
| Champions League Final Stage | 2 | 201 | - | - | - | 2 | 1 | - | - |
| UEFA Nations League A Grp. 2 | 2 | 180 | - | - | - | 2 | - | 1 | - |
| Community Shield | - | 31 | - | - | - | - | - | - | - |
| Premier League | 19 | 1702 | - | - | - | 4 | 7 | 2 | - |
| Champions League | 4 | 313 | - | - | - | - | - | - | - |
| World Cup Final Stage | 2 | 140 | - | - | - | - | - | 1 | - |
| World Cup Grp. G | 3 | 241 | - | - | - | 1 | - | - | - |
| UEFA Nations League A Qualification | 2 | 159 | - | - | - | - | 2 | - | - |
| World Cup Qualification UEFA 1st Round Grp. J | 6 | 463 | - | - | - | 6 | 1 | 1 | - |
| Champions League Final Stage | 1 | 83 | - | - | - | - | - | - | - |
| Serie A | 13 | 1165 | - | - | - | 5 | 2 | 1 | - |
| Champions League | 3 | 189 | - | - | - | - | 2 | - | - |
| UEFA Nations League A Grp. 1 | 4 | 268 | - | - | - | 3 | 1 | 2 | - |
| Serie A | 6 | 626 | - | - | - | 4 | 1 | - | - |
| Champions League | 4 | 360 | - | - | - | - | 1 | 1 | - |
| Toplamı | 171 | 14712 | 0 | 0 | 0 | 61 | 63 | 16 | 0 |






































