Kerem Aktürkoğlu
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. G | 5 | 431 | - | - | - | 3 | - | - | - |
| Super Lig | 33 | 2859 | - | - | - | 10 | 5 | 5 | - |
| Europa League Grp. E | 5 | 446 | - | - | - | 1 | 1 | 1 | - |
| UEFA Nations League C Grp. 1 | 4 | 285 | - | - | - | - | 2 | - | - |
| Super Lig | 31 | 2588 | - | - | - | 9 | 11 | 3 | - |
| EURO Grp. F | 1 | 79 | - | - | - | 1 | - | - | - |
| EURO Qualification Grp. D | 7 | 588 | - | - | - | 2 | - | 2 | - |
| EURO Final Stage | - | 27 | - | - | - | - | - | - | - |
| Super Lig | 29 | 2464 | - | - | - | 12 | 6 | 4 | 1 |
| Champions League Grp. A | 5 | 439 | - | - | - | 2 | - | - | - |
| Europa League Final Stage | 2 | 143 | - | - | - | - | - | 1 | - |
| UEFA Nations League B Grp. 4 | 5 | 441 | - | - | - | 4 | - | 1 | - |
| Champions League Qualification | 2 | 178 | - | - | - | - | 1 | - | - |
| League Cup | 1 | 178 | - | - | - | - | - | - | - |
| Liga Portugal | 25 | 2000 | - | - | - | 11 | 9 | 3 | - |
| Super Lig | 2 | 172 | - | - | - | 2 | 2 | - | - |
| Super Cup | 1 | 45 | - | - | - | - | - | 1 | - |
| Champions League | 7 | 555 | - | - | - | 3 | - | 1 | - |
| UEFA Nations League A Qualification | 2 | 147 | - | - | - | 1 | 1 | 1 | - |
| FIFA Club World Cup Grp. C | 1 | 126 | - | - | - | - | - | - | - |
| FIFA Club World Cup Final Stage | - | 75 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 5 | 404 | - | - | - | 2 | - | 1 | - |
| Champions League Final Stage | 4 | 292 | - | - | - | 1 | - | - | - |
| Champions League Qualification | 2 | 158 | - | - | - | 1 | - | - | - |
| Liga Portugal | - | 24 | - | - | - | - | - | - | - |
| Super Lig | 11 | 876 | - | - | - | 1 | 3 | 2 | - |
| Europa League | 5 | 379 | - | - | - | 4 | - | 1 | - |
| Toplamı | 195 | 16399 | 0 | 0 | 0 | 70 | 41 | 27 | 1 |





























