Jack Grealish
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. D | 1 | 95 | - | - | - | - | 1 | - | - |
| EURO Final Stage | - | 111 | - | - | - | - | 1 | - | - |
| World Cup Grp. B | - | 60 | - | - | - | 1 | - | - | - |
| World Cup Final Stage | - | 27 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. I | 3 | 314 | - | - | - | 1 | 1 | - | - |
| Premier League | 22 | 1914 | - | - | - | 3 | 3 | 3 | - |
| Champions League Grp. A | 5 | 394 | - | - | - | 1 | 1 | - | - |
| Champions League Final Stage | - | 66 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 3 | 1 | 158 | - | - | - | - | - | 2 | - |
| Premier League | 23 | 2055 | - | - | - | 5 | 7 | 4 | - |
| Champions League Grp. G | 5 | 339 | - | - | - | - | - | - | - |
| EURO Qualification Grp. C | 2 | 196 | - | - | - | - | - | - | - |
| Premier League | 10 | 1008 | - | - | - | 3 | 1 | 7 | - |
| FIFA Club World Cup | 2 | 180 | - | - | - | - | - | - | - |
| Champions League Grp. G | 5 | 349 | - | - | - | - | 1 | - | - |
| Champions League Final Stage | 3 | 181 | - | - | - | - | 1 | 1 | - |
| UEFA Nations League B Grp. 2 | 3 | 256 | - | - | - | 2 | - | - | - |
| Premier League | 7 | 721 | - | - | - | 1 | 1 | 3 | - |
| EFL Cup | 1 | 90 | - | - | - | - | 1 | - | - |
| Champions League | 3 | 324 | - | - | - | 1 | - | 1 | - |
| Champions League Final Stage | 1 | 29 | - | - | - | - | - | - | - |
| Premier League | 18 | 1627 | - | - | - | 1 | 6 | 3 | 1 |
| EFL Cup | 1 | 91 | - | - | - | - | - | - | - |
| Community Shield | - | 45 | - | - | - | - | - | - | - |
| Premier League | 3 | 307 | - | - | - | - | - | - | - |
| EFL Cup | 1 | 76 | - | - | - | - | - | 1 | - |
| Toplamı | 120 | 11013 | 0 | 0 | 0 | 19 | 25 | 25 | 1 |






































