Haris Seferovic
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. A | 3 | 202 | - | - | - | 1 | - | - | - |
| EURO Final Stage | 2 | 176 | - | - | - | 2 | - | - | - |
| World Cup Grp. G | - | 34 | - | - | - | - | - | - | - |
| World Cup Final Stage | - | 37 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. C | 4 | 335 | - | - | - | 1 | - | - | - |
| Liga Portugal | 4 | 394 | - | - | - | 3 | 2 | - | - |
| Champions League Grp. E | - | 10 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 2 | 2 | 197 | - | - | - | 1 | - | 1 | - |
| LaLiga | 10 | 888 | - | - | - | 3 | 1 | 3 | - |
| Super Lig | 4 | 379 | - | - | - | - | - | - | - |
| EURO Qualification Grp. I | - | 32 | - | - | - | - | - | - | - |
| AFC Champions League Elite West | 4 | 291 | - | - | - | - | - | - | - |
| Toplamı | 33 | 2975 | 0 | 0 | 0 | 11 | 3 | 4 | 0 |





























