Gabriel Barbosa
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 5 | 436 | - | - | - | 2 | - | 1 | - |
| Serie A | 18 | 1484 | - | - | - | 12 | 5 | 4 | 1 |
| Serie A | 22 | 2046 | - | - | - | 11 | 1 | 10 | 1 |
| Serie A | 17 | 1536 | - | - | - | 5 | 1 | 7 | 2 |
| Copa Libertadores Grp. A | 4 | 386 | - | - | - | 2 | - | - | - |
| Serie A | 7 | 751 | - | - | - | 4 | 1 | 2 | - |
| Copa Libertadores Grp. E | - | 45 | - | - | - | - | - | 1 | - |
| Serie A | 9 | 1086 | - | - | - | 6 | 2 | 7 | - |
| Copa Sudamericana Grp. E | 4 | 325 | - | - | - | 2 | - | 1 | - |
| Serie A | 23 | 1993 | - | - | - | 15 | 4 | 8 | 1 |
| Copa Sudamericana Grp. D | 5 | 390 | - | - | - | 3 | 2 | - | - |
| Copa Sudamericana Final Stage | 4 | 356 | - | - | - | 3 | 2 | 1 | - |
| Toplamı | 118 | 10834 | 0 | 0 | 0 | 65 | 18 | 42 | 5 |






































