Fredrik Midtsjoe
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. G | 2 | 152 | - | - | - | - | 1 | - | - |
| Eredivisie | 28 | 2295 | - | - | - | - | 5 | 5 | - |
| Europa Conference League Grp. D | 6 | 463 | - | - | - | - | - | - | - |
| Super Lig | 5 | 627 | - | - | - | 1 | 2 | 3 | - |
| Super Lig | 22 | 1927 | - | - | - | 1 | 2 | 4 | - |
| Super Lig | 9 | 768 | - | - | - | - | 2 | 3 | - |
| Toplamı | 72 | 6232 | 0 | 0 | 0 | 2 | 12 | 15 | 0 |





























