Dries Mertens
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. B | 2 | 116 | - | - | - | - | 1 | - | - |
| EURO Final Stage | - | 65 | - | - | - | - | - | - | - |
| World Cup Grp. F | 1 | 76 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 2 | 164 | - | - | - | - | - | - | - |
| Serie A | 16 | 1385 | - | - | - | 11 | 1 | 2 | - |
| Europa League Grp. C | 2 | 207 | - | - | - | 1 | - | - | - |
| UEFA Nations League A Grp. 4 | 1 | 150 | - | - | - | - | - | 1 | - |
| Super Lig | 27 | 2040 | - | - | - | 6 | 3 | 7 | - |
| Super Lig | 31 | 2456 | - | - | - | 9 | 16 | 3 | - |
| Champions League Grp. A | 2 | 201 | - | - | - | - | - | - | - |
| Europa League Final Stage | 2 | 150 | - | - | - | 1 | - | - | - |
| Champions League Qualification | 1 | 60 | - | - | - | - | - | 1 | - |
| Super Lig | 23 | 1875 | - | - | - | 5 | 7 | 3 | - |
| Super Cup | 1 | 45 | - | - | - | - | - | - | - |
| Europa League | 8 | 626 | - | - | - | 1 | 5 | 2 | - |
| Europa League Final Stage | 2 | 100 | - | - | - | - | - | - | - |
| Toplamı | 121 | 9716 | 0 | 0 | 0 | 34 | 33 | 19 | 0 |





























