Cristiano Ronaldo
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. F | 3 | 270 | - | - | - | 5 | 1 | - | - |
| EURO Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| World Cup Grp. H | 3 | 232 | - | - | - | 1 | - | - | - |
| World Cup Final Stage | - | 57 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. A | 7 | 630 | - | - | - | 6 | - | 2 | - |
| Premier League | 27 | 2456 | - | - | - | 18 | 3 | 8 | - |
| Serie A | - | 31 | - | - | - | - | - | 1 | - |
| Champions League Grp. F | 5 | 430 | - | - | - | 6 | - | 1 | - |
| Champions League Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| UEFA Nations League A Grp. 2 | 4 | 389 | - | - | - | 2 | 2 | 1 | - |
| Premier League | 4 | 525 | - | - | - | 1 | - | 2 | - |
| Europa League Grp. E | 6 | 530 | - | - | - | 2 | 2 | 1 | - |
| EURO Grp. F | 3 | 245 | - | - | - | - | 1 | 1 | - |
| EURO Qualification Grp. J | 9 | 720 | - | - | - | 10 | 1 | 3 | - |
| EURO Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| AFC Champions League Grp. E | 4 | 346 | - | - | - | 3 | 1 | - | - |
| AFC Champions League Final Stage | 4 | 360 | - | - | - | 3 | - | 1 | - |
| UEFA Nations League A Grp. 1 | 4 | 374 | - | - | - | 5 | 1 | 1 | - |
| AFC Champions League Elite West | 5 | 411 | - | - | - | 6 | - | - | - |
| World Cup Final Stage | 2 | 170 | - | - | - | 1 | - | - | - |
| World Cup Grp. K | 3 | 270 | - | - | - | 2 | - | - | - |
| UEFA Nations League A Championship Playoff | 4 | 355 | - | - | - | 3 | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. F | 5 | 368 | - | - | - | 5 | - | - | 1 |
| AFC Champions League Elite Final Stage | 3 | 246 | - | - | - | 2 | - | - | - |
| UEFA Nations League A Grp. 4 | 1 | 66 | - | - | - | - | - | - | - |
| AFC Champions League Elite West | 1 | 90 | - | - | - | - | - | - | - |
| Toplamı | 112 | 10021 | 0 | 0 | 0 | 81 | 12 | 22 | 1 |






































