Cedric Bakambu
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Super League Grp. B | 10 | 933 | - | - | - | 5 | 1 | 3 | - |
| Ligue 1 | 5 | 356 | - | - | - | 4 | - | 1 | - |
| Ligue 1 | - | 59 | - | - | - | - | 1 | - | - |
| Super League | 18 | 1427 | - | - | - | 13 | 2 | 3 | - |
| Super League Championship Group | 9 | 692 | - | - | - | 5 | - | 1 | - |
| LaLiga | 2 | 194 | - | - | - | - | - | 1 | - |
| Super Lig | 1 | 193 | - | - | - | 1 | - | 1 | - |
| World Cup Qualification CAF Grp. B | 5 | 400 | - | - | - | 4 | 2 | 2 | - |
| Champions League Grp. A | - | 39 | - | - | - | 1 | - | 1 | - |
| Africa Cup of Nations Grp. F | 2 | 155 | - | - | - | - | 1 | - | - |
| Europa Conference League Final Stage | 1 | 45 | - | - | - | 1 | - | - | - |
| LaLiga | 6 | 711 | - | - | - | 2 | 2 | 4 | - |
| Conference League | 4 | 327 | - | - | - | 1 | - | - | - |
| Africa Cup of Nations Grp. D | 1 | 84 | - | - | - | - | - | 1 | - |
| Conference League Final Stage | 8 | 679 | - | - | - | 6 | 2 | 1 | - |
| LaLiga | - | 71 | - | - | - | 1 | - | - | - |
| Europa League | 5 | 404 | - | - | - | 1 | 2 | 3 | - |
| Toplamı | 77 | 6769 | 0 | 0 | 0 | 45 | 13 | 22 | 0 |





























