Carlos Cuesta
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 6 | 486 | - | - | - | - | - | - | - |
| First Division A | 13 | 1131 | - | - | - | - | - | 2 | - |
| Europa League Grp. H | 3 | 270 | - | - | - | - | - | 1 | - |
| First Division A Playoff ECL Group | 2 | 182 | - | - | - | 1 | - | - | - |
| Belgian Pro League | 29 | 2530 | - | - | - | 1 | - | 5 | - |
| World Cup Qualification CONMEBOL | 4 | 331 | - | - | - | - | - | 1 | - |
| Belgian Pro League Playoff Championship Group | 4 | 335 | - | - | - | - | - | 1 | - |
| Belgian Pro League | 23 | 2056 | - | - | - | 1 | - | 7 | - |
| Europa Conference League Grp. F | 4 | 360 | - | - | - | - | - | - | - |
| Belgian Pro League Playoff Championship Group | 9 | 783 | - | - | - | - | - | 3 | - |
| Belgian Pro League | 7 | 613 | - | - | - | 1 | - | 3 | - |
| Super Lig | 4 | 325 | - | - | - | - | - | 2 | - |
| Europa League Final Stage | 2 | 180 | - | - | - | - | - | - | - |
| Serie A | 11 | 1002 | - | - | - | 1 | - | 2 | - |
| Toplamı | 121 | 10584 | 0 | 0 | 0 | 5 | 0 | 27 | 0 |





























