Bento Krepski
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Serie A | 9 | 810 | 13 | 1 | - | - | - | 1 | - |
| Serie A | 33 | 2970 | 38 | 11 | - | - | - | 3 | - |
| Serie A | 33 | 2970 | 37 | 9 | - | - | 1 | 3 | - |
| World Cup Qualification CONMEBOL | 1 | 104 | 4 | - | - | - | - | - | - |
| Copa Libertadores Grp. G | 6 | 540 | 4 | 3 | - | - | - | 1 | - |
| Serie A | 7 | 630 | 4 | 4 | - | - | - | 1 | - |
| Copa Sudamericana Grp. E | 5 | 450 | 4 | 2 | - | - | - | - | - |
| AFC Champions League Elite West | 7 | 630 | 6 | 2 | - | - | - | - | - |
| AFC Champions League Elite Final Stage | 4 | 360 | 4 | 2 | - | - | - | - | - |
| Toplamı | 105 | 9464 | 114 | 34 | 0 | 0 | 1 | 9 | 0 |





























