Arda Guler
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| Super Lig | 2 | 296 | - | - | - | 3 | 3 | - | - |
| Europa League Grp. B | 2 | 147 | - | - | - | 1 | 1 | 1 | - |
| Super Lig | 11 | 904 | - | - | - | 4 | 3 | 1 | - |
| EURO Grp. F | 2 | 173 | - | - | - | 1 | - | 1 | - |
| EURO Qualification Grp. D | 1 | 125 | - | - | - | 1 | - | - | - |
| EURO Final Stage | 2 | 167 | - | - | - | - | 2 | - | - |
| LaLiga | 4 | 377 | - | - | - | 6 | - | 1 | - |
| UEFA Nations League B Grp. 4 | 6 | 524 | - | - | - | 1 | 1 | 2 | - |
| LaLiga | 14 | 1251 | - | - | - | 3 | 4 | 1 | - |
| Champions League | 1 | 146 | - | - | - | - | - | - | - |
| World Cup Grp. D | 3 | 270 | - | - | - | 1 | - | - | - |
| UEFA Nations League A Qualification | 1 | 63 | - | - | - | 1 | - | - | - |
| FIFA Club World Cup Grp. H | 2 | 170 | - | - | - | 1 | - | - | - |
| FIFA Club World Cup Final Stage | 3 | 249 | - | - | - | - | 2 | - | - |
| World Cup Qualification UEFA 1st Round Grp. E | 5 | 397 | - | - | - | 1 | 3 | 1 | - |
| LaLiga | 25 | 2014 | - | - | - | 4 | 9 | 1 | - |
| Super Cup | - | 33 | - | - | - | - | - | - | - |
| Champions League | 7 | 550 | - | - | - | - | 4 | 1 | - |
| Champions League Final Stage | 6 | 468 | - | - | - | 2 | - | 2 | 1 |
| World Cup Qualification UEFA 2nd Round | 2 | 171 | - | - | - | - | 1 | - | - |
| LaLiga | 5 | 346 | - | - | - | 1 | 2 | 1 | - |
| Toplamı | 104 | 8841 | 0 | 0 | 0 | 31 | 35 | 13 | 1 |






































