Andre-Frank Zambo Anguissa
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Grp. G | 3 | 260 | - | - | - | - | - | - | - |
| Championship | - | 80 | - | - | - | - | - | - | - |
| Serie A | 21 | 1926 | - | - | - | - | 1 | 5 | - |
| Africa Cup of Nations Grp. A | 3 | 270 | - | - | - | - | - | 1 | - |
| Europa League Grp. C | 3 | 274 | - | - | - | - | - | - | - |
| Champions League Grp. A | 5 | 408 | - | - | - | 1 | 3 | - | - |
| Serie A | 36 | 3050 | - | - | - | 3 | 5 | 3 | - |
| Serie A | 32 | 2786 | - | - | - | - | 2 | 2 | - |
| World Cup Qualification CAF Grp. D | 7 | 625 | - | - | - | - | - | 1 | - |
| Champions League Grp. C | 5 | 447 | - | - | - | 1 | - | 1 | - |
| Africa Cup of Nations Grp. C | 3 | 270 | - | - | - | - | - | - | - |
| Champions League Final Stage | 2 | 180 | - | - | - | - | 1 | - | - |
| Serie A | 32 | 2852 | - | - | - | 6 | 4 | 5 | - |
| Serie A | 14 | 1259 | - | - | - | 4 | 1 | 1 | - |
| Champions League | 4 | 340 | - | - | - | - | - | - | - |
| Serie A | 6 | 488 | - | - | - | 1 | - | - | - |
| Champions League | 2 | 135 | - | - | - | - | - | 2 | - |
| Toplamı | 178 | 15650 | 0 | 0 | 0 | 16 | 17 | 21 | 0 |






































