Alexandru Cicaldau
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification UEFA 1st Round Grp. J | 5 | 486 | - | - | - | 2 | - | 1 | - |
| Super Lig | 25 | 2194 | - | - | - | 4 | 3 | 7 | - |
| Europa League Grp. E | 5 | 408 | - | - | - | 1 | - | 1 | - |
| UEFA Nations League B Grp. 3 | 2 | 171 | - | - | - | - | - | - | - |
| Super Lig | - | 6 | - | - | - | - | - | - | - |
| EURO Qualification Grp. I | 2 | 233 | - | - | - | - | - | 1 | - |
| EURO Final Stage | - | 19 | - | - | - | - | - | - | - |
| Super Lig | 23 | 2018 | - | - | - | 1 | - | - | - |
| Conference League Qualification | 5 | 406 | - | - | - | 3 | - | 1 | - |
| Conference League | 6 | 456 | - | - | - | 1 | - | - | - |
| Toplamı | 73 | 6397 | 0 | 0 | 0 | 12 | 3 | 11 | 0 |





























