Sergio Busquets
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| EURO Grp. E | 1 | 70 | - | - | - | - | - | 1 | - |
| EURO Final Stage | 3 | 295 | - | - | - | - | - | 1 | - |
| World Cup Grp. E | 3 | 243 | - | - | - | - | - | 1 | - |
| World Cup Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| World Cup Qualification UEFA 1st Round Grp. B | 5 | 443 | - | - | - | - | - | 1 | - |
| LaLiga | 36 | 3198 | - | - | - | 2 | - | 12 | - |
| Champions League Grp. E | 6 | 485 | - | - | - | - | - | 1 | - |
| UEFA Nations League A Grp. 2 | 3 | 358 | - | - | - | - | - | 1 | - |
| Champions League Grp. C | 4 | 289 | - | - | - | - | - | 3 | - |
| LaLiga | 28 | 2338 | - | - | - | - | 4 | 7 | 1 |
| Major League Soccer | 10 | 931 | - | - | - | - | 1 | 3 | - |
| Major League Soccer | 27 | 2485 | - | - | - | 1 | 4 | 6 | 1 |
| Major League Soccer Playoff | 1 | 103 | - | - | - | - | - | 1 | - |
| FIFA Club World Cup Grp. A | 3 | 270 | - | - | - | - | - | 1 | - |
| FIFA Club World Cup Final Stage | 1 | 90 | - | - | - | - | - | - | - |
| Major League Soccer | 32 | 2866 | - | - | - | - | 8 | 5 | - |
| Major League Soccer Playoff | 5 | 450 | - | - | - | - | - | 1 | - |
| Toplamı | 169 | 15004 | 0 | 0 | 0 | 3 | 17 | 45 | 2 |





























